Transaction 0xfd7a2756e628e1b446ec0483609aaf4d967b2d60e4dcca5edb136992f653ba4e
Transaction Information
| TxHash: | 0xfd7a2756e628e1b446ec0483609aaf4d967b2d60e4dcca5edb136992f653ba4e |
| Status: | Success |
| Block Height: | 10,796,280 (23,927,748 block confirmations) |
| TimeStamp: | 18-Jul-2022 09:47:18 |
| From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 16127 |
| Input Data: | |
| Details: |
Custody_0(dsoContract_=0xca1d7099b2aad4a99bb8db09d59a6e9b8dc80a38, expiry_=01/01/1970 00:00:00)Thomas Bull July (TBULLJULY) Contract Type=Custody, Environment=upstream-SIT |