Transaction 0xebbe78b6c88c513dbb90e3e731e110397f2f41a588e3a9ccadeafabbacd9e7f9
Transaction Information
| TxHash: | 0xebbe78b6c88c513dbb90e3e731e110397f2f41a588e3a9ccadeafabbacd9e7f9 |
| Status: | Success |
| Block Height: | 27,613,035 (6,046,404 block confirmations) |
| TimeStamp: | 17-Jan-2025 11:46:50 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,546 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 7224 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x3c384337aafb46a7c38d759ad5f5b0db2ffff8fb, atsContract_=0x12dd946275bc30f8624cb8e69d99b162db0106bd, id=638727112077999804, quantity=15, price=2.00, expiry=18/01/2025 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-SIT |