Transaction 0xe7713ff2e1a52bd22781e820f9d1ec9cdc7cc5f30cff8e033ad950ce25b6bcad
Transaction Information
| TxHash: | 0xe7713ff2e1a52bd22781e820f9d1ec9cdc7cc5f30cff8e033ad950ce25b6bcad |
| Status: | Success |
| Block Height: | 26,124,854 (7,547,423 block confirmations) |
| TimeStamp: | 15-Aug-2024 11:34:46 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,295 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5378 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0x5b534494658009ed19f51108002682ccd6f69d2e, id=638593184787873876, quantity=2, price=0.01, expiry=31/12/2034 01:00:00)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Token, Environment=upstream-SIT |