Transaction 0xdb329a2f298e42dfe6ea0abe0b57e11022a4ce2bb412fe1eac82228474e99841
Transaction Information
| TxHash: | 0xdb329a2f298e42dfe6ea0abe0b57e11022a4ce2bb412fe1eac82228474e99841 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,995,881 (28,043,304 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 11-Jun-2022 08:27:14 | ||||||||||||||||||||||||||||||||||
| From: | 0x908ade1d6d0d3aa4a9d6132d3c7081e5b43d4852 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,767 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 114693 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, id=637905328325632130, quantity=5, price=0.52, expiry=13/06/2022 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|