Transaction 0xd63551885ca2dd7a8ea6484eba0974e827126e83cba845fbd5f4f91ad69ed00d
Transaction Information
| TxHash: | 0xd63551885ca2dd7a8ea6484eba0974e827126e83cba845fbd5f4f91ad69ed00d |
| Status: | Success |
| Block Height: | 25,854,421 (15,188,674 block confirmations) |
| TimeStamp: | 29-Jul-2024 08:26:12 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 3,233,550 (5,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 17833 |
| Input Data: | |
| Transaction: |
ATS_6(tokenContract_=0x5f4cbe8204c95e1f55335a7ca36f17938d8d26e3, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x4ea3894beeeb1e90291cd202cf76b5faba9efa75)OPTION - Foremost Lithium Resource & Technology Ltd. (FMST-OPT) Contract Type=Fees, Environment=upstream-UAT |