Transaction 0xcf9eb187ef9ddde31ff40a45a0ec335465bf886eaa01f0c2dbddd9baac372b0d
Transaction Information
| TxHash: | 0xcf9eb187ef9ddde31ff40a45a0ec335465bf886eaa01f0c2dbddd9baac372b0d |
| Status: | Success |
| Block Height: | 26,526,565 (7,241,440 block confirmations) |
| TimeStamp: | 26-Sep-2024 08:00:36 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,534 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5769 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x1ba375388c51de4f9f643f9ed413399abc4cd874, atsContract_=0xb6075fc66c7c362200c735d19d34b2abd22f1d26, id=638629344142565391, quantity=2147483647, price=0.00, expiry=31/12/2034 01:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |