Transaction 0xc4849f3536570ed47370ba76d1efde7beb7779ef4b945b2aca9ddc319a0f4e46
Transaction Information
| TxHash: | 0xc4849f3536570ed47370ba76d1efde7beb7779ef4b945b2aca9ddc319a0f4e46 |
| Status: | Success |
| Block Height: | 26,126,532 (7,556,820 block confirmations) |
| TimeStamp: | 15-Aug-2024 03:46:38 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,360 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5407 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, id=638593335953410431, quantity=20, price=0.70, expiry=16/08/2024 01:00:00)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Token, Environment=upstream-SIT |