Transaction 0xc10317a089c5d34340252dd9cf73c416c062166d948ad83a5773be202e87fa64
Transaction Information
| TxHash: | 0xc10317a089c5d34340252dd9cf73c416c062166d948ad83a5773be202e87fa64 |
| Status: | Success |
| Block Height: | 22,691,201 (11,035,295 block confirmations) |
| TimeStamp: | 01-Feb-2024 10:59:37 |
| From: | 0xc17bbbd33d11dba8b0a1ff0ebbcacc05aabd89b6 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5994 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xdb2f58b7d2d8fa0e033c94f1607bbdc2c55bca6c, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-5) Contract Type=Custody, Environment=efixii-UAT |