Transaction 0xbac644ec9ca9203df0c6d31197a8f4767baa229e0a8679722913578b546aa2dc
Transaction Information
| TxHash: | 0xbac644ec9ca9203df0c6d31197a8f4767baa229e0a8679722913578b546aa2dc |
| Status: | Success |
| Block Height: | 33,578,747 (24,157 block confirmations) |
| TimeStamp: | 29-Oct-2025 10:16:49 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,432 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10082 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=638973298056046227, quantity=100, price=10.00, expiry=30/10/2025 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |