Transaction 0xb9c092a7a2a78a9b42172631ea9392829460d6dd7a4253a4ef17888dc6954b25
Transaction Information
| TxHash: | 0xb9c092a7a2a78a9b42172631ea9392829460d6dd7a4253a4ef17888dc6954b25 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 1,441,185 (36,636,365 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 11-May-2021 06:41:25 | ||||||||||||||||||||||||||||||||||
| From: | 0x190ab9527dfb9a56d31acde830526fd447d5c85b | ||||||||||||||||||||||||||||||||||
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,439 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 106308 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637563120665784290, quantity=6, price=7.59, expiry=11/05/2021 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|