Transaction 0xb83243be4325ae80e48ee14a6350d8114e6d343b704d73b67e321f4ddb76ad53
Transaction Information
| TxHash: | 0xb83243be4325ae80e48ee14a6350d8114e6d343b704d73b67e321f4ddb76ad53 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,973,817 (28,069,320 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 10-Jun-2022 07:56:18 | ||||||||||||||||||||||||||||||||||
| From: | 0x6fb193fbb2155b95f5240bd8955dc1975cd52254 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,784 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 37580 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637904445747181431, quantity=8, price=0.52, expiry=10/06/2022 10:56:14) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|