Transaction 0xaff447bd8bdd3a1dc2fa4071c419b281df275aadb3b77b56a977e919811417f0
Transaction Information
| TxHash: | 0xaff447bd8bdd3a1dc2fa4071c419b281df275aadb3b77b56a977e919811417f0 |
| Status: | Success |
| Block Height: | 25,854,298 (7,836,483 block confirmations) |
| TimeStamp: | 29-Jul-2024 08:16:20 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x25816d952437f4eddfec214c02f5dc80e38dd011 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 139,178 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5220 |
| Input Data: | Function: exportTokens(address who,uint256 quantity) |
| Details: |
exportTokens(who=0x1234567890abcdef1234567890abcdef12345678, quantity=5208009)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Custody, Environment=upstream-SIT |