Transaction 0xaf91851ee6181afa4697aee6322f3960604c27ba2287e90b6a0d4f41c4ea525d
Transaction Information
| TxHash: | 0xaf91851ee6181afa4697aee6322f3960604c27ba2287e90b6a0d4f41c4ea525d | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 40,879,910 (11,535 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 02-Oct-2026 02:11:28 | ||||||||||||||||||||||||||||||||||
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 | ||||||||||||||||||||||||||||||||||
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 20,971,520 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 112,216 (3,853,190) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 292718 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | notarise(id=639265470714653763, stepId=14120, who=0xe44afbf01cfeee90c5f336b2f83eed5c886c27e2) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|