Transaction 0x9a19a1ab9ae2a3cdb7891f7d3db315585c589406afbea34f11c24065c8c2b403
Transaction Information
| TxHash: | 0x9a19a1ab9ae2a3cdb7891f7d3db315585c589406afbea34f11c24065c8c2b403 |
| Status: | Success |
| Block Height: | 33,468,940 (373,909 block confirmations) |
| TimeStamp: | 24-Oct-2025 08:16:21 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,444 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9997 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=638968905760386507, quantity=100, price=2.27, expiry=31/12/2035 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |