Transaction 0x991d52daf4ae0d9c6ed239e80ef32ec8c12d9911bb21682a66d2397bd1cc1621
Transaction Information
| TxHash: | 0x991d52daf4ae0d9c6ed239e80ef32ec8c12d9911bb21682a66d2397bd1cc1621 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,642,616 (28,423,629 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 25-May-2022 11:56:11 | ||||||||||||||||||||||||||||||||||
| From: | 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,760 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 66208 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637891197695702703, quantity=7, price=0.56, expiry=26/05/2022 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|