Transaction 0x8f28bd8af1bdf357346a1759a0baec19a00d855128c1e3cca4262d27509dae42
Transaction Information
| TxHash: | 0x8f28bd8af1bdf357346a1759a0baec19a00d855128c1e3cca4262d27509dae42 |
| Status: | Success |
| Block Height: | 22,209,939 (11,486,673 block confirmations) |
| TimeStamp: | 10-Jan-2024 04:14:09 |
| From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 144,013 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 23362 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, id=638405000378491643, quantity=1, price=400.00, expiry=31/12/2034 00:00:00)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Token, Environment=upstream-SIT |