Transaction 0x78b38062bc8c28f706b38c50a129e68ae44e450b65b0881d5c53ba945efbd0bc
Transaction Information
| TxHash: | 0x78b38062bc8c28f706b38c50a129e68ae44e450b65b0881d5c53ba945efbd0bc |
| Status: | Success |
| Block Height: | 28,263,175 (5,315,293 block confirmations) |
| TimeStamp: | 24-Feb-2025 09:55:42 |
| From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,648 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 28348 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0x3f0244105cd10580d40f185b02b5cd1bc69b808f, id=638760309379376096, quantity=1, price=3.00, expiry=31/12/2035 00:00:00)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Token, Environment=upstream-SIT |