Transaction 0x6c9b90564e49b28dbcc058ddf837744186ed3b6f377d7a1b7cba7456ca53de23
Transaction Information
| TxHash: | 0x6c9b90564e49b28dbcc058ddf837744186ed3b6f377d7a1b7cba7456ca53de23 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,966,857 (28,021,325 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 10-Jun-2022 12:12:18 | ||||||||||||||||||||||||||||||||||
| From: | 0x908ade1d6d0d3aa4a9d6132d3c7081e5b43d4852 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,784 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 114216 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637904167351346885, quantity=7, price=0.52, expiry=10/06/2022 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|