Transaction 0x690d2b87c7f3f14a4e9580fa319ce86ec336f9afd354fb04c2978dbbe9c8882c
Transaction Information
TxHash: | 0x690d2b87c7f3f14a4e9580fa319ce86ec336f9afd354fb04c2978dbbe9c8882c |
Status: | Success |
Block Height: | 29,206,367 (181,300 block confirmations) |
TimeStamp: | 09-Apr-2025 01:57:22 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,510 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 7838 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x7156129862f96f4ccf4dcb41f1877661c0db1453, id=638798038400026780, quantity=20, price=3.38, expiry=10/04/2025 02:00:00)Quantum Biopharma Ltd. (QNTM) Contract Type=Ats, Environment=upstream-SIT |