Transaction 0x5d02a3be1f94919f7998276218f7ea6fcd84c9dcc68fff9dfe460369ed46a514
Transaction Information
| TxHash: | 0x5d02a3be1f94919f7998276218f7ea6fcd84c9dcc68fff9dfe460369ed46a514 |
| Status: | Success |
| Block Height: | 22,452,383 (15,464,732 block confirmations) |
| TimeStamp: | 21-Jan-2024 09:38:19 |
| From: | 0xc17bbbd33d11dba8b0a1ff0ebbcacc05aabd89b6 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5772 |
| Input Data: | |
| Transaction: |
Custody_1(dsoContract_=0xd15abb77d83a1c1c292cd5b53e178591a832f0e7, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml (OL5-2) Contract Type=Custody, Environment=efixii-UAT |