Transaction 0x57019acdc19a57c3f091617d95cea9eeed34beaf7b9fa5aac9319de20a2def56
Transaction Information
| TxHash: | 0x57019acdc19a57c3f091617d95cea9eeed34beaf7b9fa5aac9319de20a2def56 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,933,301 (27,954,708 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 08-Jun-2022 10:55:11 | ||||||||||||||||||||||||||||||||||
| From: | 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,784 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 69024 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637902825090923942, quantity=13, price=0.52, expiry=08/06/2022 13:55:09) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|