Transaction 0x515cc3fa27d43009517ec55a08262666cf2e6c39908a65d519f04dbea2741c8e
Transaction Information
| TxHash: | 0x515cc3fa27d43009517ec55a08262666cf2e6c39908a65d519f04dbea2741c8e |
| Status: | Success |
| Block Height: | 37,795,630 (94,288 block confirmations) |
| TimeStamp: | 12-May-2026 04:24:35 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6a8e3ff00c2c990a8f4a0596dfb04ebb3ec87684 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 27,990 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 18686 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Transaction: |
setAuthorisedSource(who=0x9ceea17838578a8d937a00290249b047ed859c4a)Andy BCII 1 (Redeemed) (ANDYBCII1R) Contract Type=Ats, Environment=upstream-SIT |