Transaction 0x4c9be2eb9e6f28e125d91c44045a50bb4c385e2d4b3d92e5f1f0024ce08896c8
Transaction Information
| TxHash: | 0x4c9be2eb9e6f28e125d91c44045a50bb4c385e2d4b3d92e5f1f0024ce08896c8 |
| Status: | Success |
| Block Height: | 33,107,216 (2,069,498 block confirmations) |
| TimeStamp: | 07-Oct-2025 02:21:24 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 3,373,484 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 20021 |
| Input Data: | |
| Details: |
ATS_7(tokenContract_=0x061e170f3505369c994889b74a999d0b15294cc0, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x1b8d3033c3298d801e4f0d61503de59d08de85f4)Microcap Conference 2024 (MICROCAP24) Contract Type=Token, Environment=upstream-UAT |