Transaction 0x4aff14ebeb594c2d989a20615a5f1d0b2597a0d7ffad9d6cc60e5aca44c008e8
Transaction Information
| TxHash: | 0x4aff14ebeb594c2d989a20615a5f1d0b2597a0d7ffad9d6cc60e5aca44c008e8 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,478,577 (28,448,445 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 18-May-2022 09:40:15 | ||||||||||||||||||||||||||||||||||
| From: | 0x908ade1d6d0d3aa4a9d6132d3c7081e5b43d4852 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,784 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 105990 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637884636098900880, quantity=5, price=0.52, expiry=18/05/2022 12:40:09) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|