Transaction 0x30be8c5c80eab6cc2bfe4ee9ccee18e69029ba80a6e3a91b4f8c37cf36e7d56d
Transaction Information
| TxHash: | 0x30be8c5c80eab6cc2bfe4ee9ccee18e69029ba80a6e3a91b4f8c37cf36e7d56d |
| Status: | Failed - You are not Owner |
| Block Height: | 32,503,210 (1,067,767 block confirmations) |
| TimeStamp: | 09-Sep-2025 03:14:20 |
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
| To: | 0x37ed9df80a5f56b868460a66cd697fa1d5a4fecd |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 24,488 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12817 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x1b9d04dca008a03f5a19ca07b71bd7f9531a1285)Nutriband Inc. (NTRB) Contract Type=Token, Environment=upstream-SIT |