Transaction 0x2b38617d235de730e2516f439a634ed90dcd4ab06f11b532cae70dd794ff905d
Transaction Information
| TxHash: | 0x2b38617d235de730e2516f439a634ed90dcd4ab06f11b532cae70dd794ff905d |
| Status: | Success |
| Block Height: | 24,212,074 (10,484,894 block confirmations) |
| TimeStamp: | 17-Apr-2024 01:50:49 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 142,368 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4149 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
offer(seller=0x72299fa9fea9eb620a01b61cc986482dff55b711, id=638489586103133735, quantity=10, price=7.00, expiry=16/07/2024 23:59:59)Nutriband Inc. (NTRB) Contract Type=Token, Environment=upstream-SIT |