Transaction 0x28795c8dac52b9dd501e374879049907ae1deaec146a0ae119c04d14e9d1cce7
Transaction Information
| TxHash: | 0x28795c8dac52b9dd501e374879049907ae1deaec146a0ae119c04d14e9d1cce7 |
| Status: | Success |
| Block Height: | 25,854,432 (7,784,524 block confirmations) |
| TimeStamp: | 29-Jul-2024 08:27:04 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0x65de04f70d2e0780f332a14975821fef7fd0d57c |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 33,764 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 17844 |
| Input Data: | Function: setTransferAgent(address who) |
| Details: |
setTransferAgent(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)OPTION - Foremost Lithium Resource & Technology Ltd. (FMST-OPT) Contract Type=Custody, Environment=upstream-UAT |