Transaction 0x2441122f91af4ff0c0d84caf3556f09e0cda9462f9f330316b37c12c981f16bc
Transaction Information
| TxHash: | 0x2441122f91af4ff0c0d84caf3556f09e0cda9462f9f330316b37c12c981f16bc |
| Status: | Success |
| Block Height: | 15,390,898 (18,326,342 block confirmations) |
| TimeStamp: | 16-Feb-2023 02:38:42 |
| From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 19129 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xbf6562775eba6c9b293f17339efbe066be2d90ec, expiry_=01/01/1970 00:00:00)Andy and Liam Coupon 3 (ANDYLIAMC3) Contract Type=Custody, Environment=upstream-SIT |