Transaction 0x229f71cc9a54f2ece44ef80916086a7334c4dbba7d31c1e7a3acdfd868c00790
Transaction Information
| TxHash: | 0x229f71cc9a54f2ece44ef80916086a7334c4dbba7d31c1e7a3acdfd868c00790 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 9,541,801 (28,463,306 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 21-May-2022 07:55:11 | ||||||||||||||||||||||||||||||||||
| From: | 0x908ade1d6d0d3aa4a9d6132d3c7081e5b43d4852 | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,767 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 107068 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, id=637887165069374811, quantity=2, price=0.52, expiry=23/05/2022 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|