Transaction 0x0e7239ab355cd67a598bcd067042f1bbfe14f7db95abc17f680d3b928f7dde93
Transaction Information
| TxHash: | 0x0e7239ab355cd67a598bcd067042f1bbfe14f7db95abc17f680d3b928f7dde93 |
| Status: | Success |
| Block Height: | 33,451,954 (218,097 block confirmations) |
| TimeStamp: | 23-Oct-2025 01:23:57 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0xec9e37e9e0cce08754958b06a4362dacad4a5474 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 141,660 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12776 |
| Input Data: | Function: bid(address bidder,address atsContract_,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
| Details: |
bid(bidder=0x3ce3e9883b9d16e1f6e82ca8fd1a3289b1540c37, atsContract_=0x31d11c5722f095a8a87818a073fd784f23550115, id=638968226330887999, quantity=1000000000, price=1,000,000.00, expiry=31/12/2035 23:59:59)Nutriband Inc. (NTRB) Contract Type=Ats, Environment=upstream-UAT |