Transaction 0x0be974c80ff2578f62aa6b0d2298beefdc50f20b6e6b7d70bd38473735a0f28e
Transaction Information
TxHash: | 0x0be974c80ff2578f62aa6b0d2298beefdc50f20b6e6b7d70bd38473735a0f28e |
Status: | Success |
Block Height: | 26,807,092 (732,126 block confirmations) |
TimeStamp: | 25-Oct-2024 01:16:31 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,534 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 6683 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0, id=638654589243336085, quantity=3, price=8.50, expiry=20/02/2025 14:15:00)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |