Transaction 0x01a33ac1002071a65cc7a1a061bb2f73dea4e605ff1e8fdd8e940349d4bb06ec
Transaction Information
TxHash: | 0x01a33ac1002071a65cc7a1a061bb2f73dea4e605ff1e8fdd8e940349d4bb06ec |
Status: | Success |
Block Height: | 26,124,661 (1,409,798 block confirmations) |
TimeStamp: | 15-Aug-2024 11:05:54 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 39,078 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 5373 |
Input Data: | Function: cancel(address who,uint256 id) |
Details: |
cancel(who=0x5b534494658009ed19f51108002682ccd6f69d2e, id=638593167426765035)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |