Upstream Blockchain Explorer

 

Address 0xdadfdd693caa96aecbbcf1dbc150853f12383e62
List of transactions
Transaction Hash Block Time Signature
0xed9...1b456 0x16B1C3 5/13/2021 9:55:41 AM cancel(who=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637564964998014905)
0xb7a...89155 0x16B1C3 5/13/2021 9:55:41 AM cancel(who=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637564964773514115)
0x6f8...703b7 0x16B1C1 5/13/2021 9:55:33 AM execute(order1Id=637564407025351844, order2Id=637564964826618546)
0x0d6...b7326 0x16B1C0 5/13/2021 9:55:29 AM execute(order1Id=637564387408623435, order2Id=637564964826618546)
0xea1...e1c22 0x16B1BF 5/13/2021 9:55:25 AM execute(order1Id=637564387408623435, order2Id=637564964802777462)
0x7a0...98ed0 0x16B1BE 5/13/2021 9:55:21 AM execute(order1Id=637564378823597458, order2Id=637564964802777462)
0x5d8...25145 0x16B1B8 5/13/2021 9:54:57 AM execute(order1Id=637564378823597458, order2Id=637564964331193870)
0xd76...12271 0x16B1B7 5/13/2021 9:54:53 AM execute(order1Id=637564378823597458, order2Id=637564964299028695)
0x0c0...33648 0x16B1B7 5/13/2021 9:54:53 AM execute(order1Id=637564335653207304, order2Id=637564964299028695)
0xfbb...c8373 0x16B1B6 5/13/2021 9:54:49 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xdadfdd693caa96aecbbcf1dbc150853f12383e62, id=637564964734664484, quantity=13, price=12.95, expiry=13/05/2021 12:54:33)

A total of 8,323 transactions.

First Prev Next Last