Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x1b6...842f6 | 0x0D33373 | 12/6/2022 10:37:48 AM | setFeePercent(percent=2) |
| 0x021...fd6ba | 0x0D33372 | 12/6/2022 10:37:44 AM | setFeeAccount(who=0xd6e58f654c3101b3766e0ad54766e2ff3d54e312) |
| 0xa0c...b3f2b | 0x0D33371 | 12/6/2022 10:37:40 AM | setAtsContract(contractAddress=0xe80c6673fd8bf8556372f2bad3e5a828fb4271ad) |
| 0xea2...b567c | 0x0D33370 | 12/6/2022 10:37:36 AM | setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76) |
| 0xd98...6a2ef | 0x0D3336F | 12/6/2022 10:37:32 AM | setCustodyContract(contractAddress=0x72bac9c970c6fa43fed35cc63dcee76d1164cd5d) |
| 0x263...b86ea | 0x0D3336E | 12/6/2022 10:37:28 AM | ATS_1(tokenContract_=0x0dadb95d22e9cbc2d4d0c9acd378ea0518673495, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x21f04e3cb7bc07c9cc469a8a90591291d01d2b50) |
| 0x9d1...455d9 | 0x0D3336D | 12/6/2022 10:37:24 AM | Fees_1() |
| 0x55e...f5e65 | 0x0D3336C | 12/6/2022 10:37:20 AM | Token_3(custodyContract_=0x72bac9c970c6fa43fed35cc63dcee76d1164cd5d, name=Nutriband, symbol=NTRB-TEST1) |
| 0xa09...08e93 | 0x0D3336B | 12/6/2022 10:37:16 AM | Custody_1(dsoContract_=0xb3cd8e1e30076d899cece61f64e241399c5b4fd6, expiry_=01/01/1970 00:00:00) |
| 0x524...d3223 | 0x0D3336A | 12/6/2022 10:37:12 AM | DSO_1(totalSupply=7803263, _name=Nutriband, _symbol=NTRB-TEST1) |
A total of 5,972 transactions.