Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x539...da93a | 0x160FD8F | 2/22/2024 10:31:53 AM | setFeePercent(percent=1) |
| 0xd3f...f3641 | 0x160FD8E | 2/22/2024 10:31:49 AM | setFeeAccount(who=0xd6e58f654c3101b3766e0ad54766e2ff3d54e312) |
| 0x8cd...9da7a | 0x160FD8D | 2/22/2024 10:31:45 AM | setAtsContract(contractAddress=0x810296147b10b97f6654809e291cea35cfc53dbf) |
| 0x7d6...91150 | 0x160FD8C | 2/22/2024 10:31:41 AM | setAuthorisedSource(who=0x533607c6e5830b51a246ffd484de6eee3568df68) |
| 0x6ca...ce712 | 0x160FD8B | 2/22/2024 10:31:37 AM | setCustodyContract(contractAddress=0x4d5da0b1836d8c0ee8c672db6234f960ffb405fe) |
| 0xae9...19807 | 0x160FD8A | 2/22/2024 10:31:33 AM | ATS_1(tokenContract_=0x2d985751dfcd1f066b43d43bd0b7d093f121b285, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x4fd41eb2c010f6a81bcbe4b1f96fafbd7637c31b) |
| 0xa61...52032 | 0x160FD89 | 2/22/2024 10:31:29 AM | Fees_1() |
| 0x817...2d239 | 0x160FD88 | 2/22/2024 10:31:25 AM | TokenMulti(custodyContract_=0x4d5da0b1836d8c0ee8c672db6234f960ffb405fe, name=Impact, symbol=PACT) |
| 0x664...22419 | 0x160FD87 | 2/22/2024 10:31:21 AM | Custody_1(dsoContract_=0x3800bf28f0e11b255e99184f3cf42f1191b6ee9e, expiry_=01/01/1970 00:00:00) |
| 0x352...0c1f4 | 0x160FD86 | 2/22/2024 10:31:17 AM | DSO_1(totalSupply=25888400, _name=Impact, _symbol=PACT) |
A total of 6,255 transactions.