Upstream Blockchain Explorer

 

Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
Transaction Hash Block Time Signature
0x585...c2a99 0x2414476 5/14/2026 8:35:47 AM setAuthorisedSource(who=0xf9442a35ca2eeb22638018335edb456e72896a0e)
0xe68...0c7db 0x2414475 5/14/2026 8:35:43 AM setAuthorisedSource(who=0x47b22a155042d8566195c39a1ffd89bffa51e722)
0x1b8...3240e 0x2414474 5/14/2026 8:35:39 AM setFeePercent(percent=1)
0x0aa...028de 0x2414473 5/14/2026 8:35:35 AM setFeeAccount(who=0xd6e58f654c3101b3766e0ad54766e2ff3d54e312)
0xf84...16ea1 0x2414472 5/14/2026 8:35:31 AM setAtsContract(contractAddress=0x5a7dd2b53b544f61691c2f215cb540d80d2b57dd)
0xa1a...1dcff 0x2414471 5/14/2026 8:35:27 AM setAuthorisedSource(who=0x47b22a155042d8566195c39a1ffd89bffa51e722)
0x89d...7095c 0x2414470 5/14/2026 8:35:23 AM setCustodyContract(contractAddress=0x220dec7db2cdb2b6bbca2ee165be76f66c4b0485)
0x427...070db 0x241446F 5/14/2026 8:35:19 AM ATS_7(tokenContract_=0xf9442a35ca2eeb22638018335edb456e72896a0e, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x87085ffb7c8874708696f173b3cd52876c4f793d)
0x4a4...7012a 0x241446E 5/14/2026 8:35:15 AM Fees_4()
0xfd4...48550 0x241446D 5/14/2026 8:35:11 AM Token_5(custodyContract_=0x220dec7db2cdb2b6bbca2ee165be76f66c4b0485, name=BCII, symbol=BCIITEST)

A total of 5,972 transactions.

First Prev Next Last