Upstream Blockchain Explorer

 

Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
Transaction Hash Block Time Signature
0x282...b498e 0x20FE84B 12/15/2025 2:16:16 PM executeExact(order1Id=639013912033537237, order2Id=639013907513263834, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xd2b...00eed 0x20FE84A 12/15/2025 2:16:12 PM executeExact(order1Id=639013912033537237, order2Id=639013907509650066, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x97e...08bcf 0x20FE849 12/15/2025 2:16:08 PM executeExact(order1Id=639013912033537237, order2Id=639013907504963249, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x179...3409b 0x20FE848 12/15/2025 2:16:04 PM executeExact(order1Id=639013912033537237, order2Id=639013907501341036, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x745...ef8f4 0x20FE847 12/15/2025 2:16:00 PM executeExact(order1Id=639013912033537237, order2Id=639013907497773902, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xfb9...f135b 0x20FE846 12/15/2025 2:15:56 PM executeExact(order1Id=639013912033537237, order2Id=639013907494081122, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x02a...d9f4e 0x20FE845 12/15/2025 2:15:52 PM executeExact(order1Id=639013912033537237, order2Id=639013907490265418, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x66f...2522f 0x20FE844 12/15/2025 2:15:48 PM executeExact(order1Id=639013912033537237, order2Id=639013907486595770, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xea2...67cc0 0x20FE843 12/15/2025 2:15:44 PM executeExact(order1Id=639013912033537237, order2Id=639013907482173241, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x548...7baed 0x20FE842 12/15/2025 2:15:40 PM executeExact(order1Id=639013912033537237, order2Id=639013907478271231, price=1.00, quantity=10, fee1=0.00, fee2=0.00)

A total of 20,270 transactions.

First Prev Next Last