Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd0e...724c7 | 0x23A7161 | 4/23/2026 3:38:55 PM | Fees_4() |
| 0xc7c...7d787 | 0x23A7160 | 4/23/2026 3:38:51 PM | Token_5(custodyContract_=0x7d39789bae481eb78a5bcb929a0c49c9f1ae6e6f, name=OneX2, symbol=1X2) |
| 0x56d...3ebb1 | 0x23A715F | 4/23/2026 3:38:47 PM | Custody_4(dsoContract_=0x2f3b16f074c05079252fc1ccd8ea6827c9a7c3a7, expiry_=01/01/1970 00:00:00) |
| 0x40b...3a1d4 | 0x23A715E | 4/23/2026 3:38:43 PM | DSO_4(totalSupply=50000000, _name=OneX2, _symbol=1X2) |
| 0xd07...47264 | 0x237CAB7 | 4/15/2026 2:36:03 PM | bid(bidder=0x8813d956687cb3897cbd1c33fd9158dccbb7ac01, atsContract_=0x5b8ff53538fb98e2cd7000b0138100b51f2b4de3, id=639118605591880796, quantity=10, price=1.70, expiry=16/04/2026 02:00:00) |
| 0x433...fe7f5 | 0x237CAA0 | 4/15/2026 2:34:31 PM | executeExact(order1Id=638967372333455654, order2Id=639118604579246319, price=1.62, quantity=100, fee1=0.00, fee2=1.62) |
| 0xb62...b6fbb | 0x237CA9E | 4/15/2026 2:34:23 PM | bid(bidder=0x8813d956687cb3897cbd1c33fd9158dccbb7ac01, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=639118604579246319, quantity=100, price=1.80, expiry=16/04/2026 02:00:00) |
| 0xf19...f05ed | 0x2298473 | 3/3/2026 7:09:55 AM | transferFrom(from=0x696d0d52737f25544d0d3d475f2765cb12c34fe9, to=0xdf31b32128dd3fd05cf7fdc808ecd8fc25ca1092, quantity=100) |
| 0xc8e...7f40b | 0x227F985 | 2/26/2026 2:49:47 PM | transferFromMulti(from=0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2, to=0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2, quantity=0) |
| 0xbeb...e3c0a | 0x227F985 | 2/26/2026 2:49:47 PM | transferFromMulti(from=0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2, to=0xb0ad0e30647895d05342ded4d76ee2a3093ca315, quantity=1) |
A total of 20,266 transactions.