Upstream Blockchain Explorer

 

Address 0xc022053819d2c20ec390874c4e8fdbfa42977a1a
List of transactions
Transaction Hash Block Time Signature
0x8b8...2d3f5 0x092E1AB 5/25/2022 5:30:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890534115793915, quantity=10, price=0.95, expiry=25/05/2022 11:00:00)
0xe2e...1cb6a 0x092E15F 5/25/2022 5:25:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890531093263076, quantity=5, price=1.01, expiry=25/05/2022 11:00:00)
0x639...ec6b1 0x092E0D9 5/25/2022 5:16:15 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890525709362992, quantity=11, price=0.99, expiry=25/05/2022 11:00:00)
0x54b...4b1a0 0x092E07F 5/25/2022 5:10:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890522113395185, quantity=10, price=0.95, expiry=25/05/2022 11:00:00)
0x2f4...2ef60 0x092E017 5/25/2022 5:03:19 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890517948440335, quantity=10, price=0.95, expiry=25/05/2022 11:00:00)
0x175...fda0c 0x092D54E 5/25/2022 1:59:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890407500801651, quantity=10, price=0.95, expiry=25/05/2022 11:00:00)
0x295...e388b 0x092D3D7 5/25/2022 1:34:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890392512045384, quantity=9, price=0.96, expiry=25/05/2022 11:00:00)
0x239...35d87 0x092D3D7 5/25/2022 1:34:15 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890392522385116, quantity=11, price=1.03, expiry=25/05/2022 11:00:00)
0x807...73b67 0x092D3C8 5/25/2022 1:33:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890391915258532, quantity=10, price=0.95, expiry=25/05/2022 11:00:00)
0xfca...2842f 0x092D2D8 5/25/2022 1:17:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637890382332321393, quantity=9, price=0.96, expiry=25/05/2022 11:00:00)

A total of 4,032 transactions.

First Prev Next Last