Upstream Blockchain Explorer

 

Address 0xc022053819d2c20ec390874c4e8fdbfa42977a1a
List of transactions
Transaction Hash Block Time Signature
0x8a2...6d7ba 0x0933D70 5/26/2022 7:36:27 AM execute(order1Id=637891441879289190, order2Id=637891473715470710)
0xcee...361fa 0x0933D6F 5/26/2022 7:36:23 AM execute(order1Id=637891415511710122, order2Id=637891473715470710)
0x27c...2d39e 0x0933D6F 5/26/2022 7:36:23 AM execute(order1Id=637891404125427177, order2Id=637891473715470710)
0x3fe...f3b50 0x0933CA9 5/26/2022 7:23:11 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637891465892410333, quantity=5, price=0.91, expiry=26/05/2022 10:23:09)
0x442...306de 0x0933C9B 5/26/2022 7:22:15 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637891465325098833, quantity=9, price=0.91, expiry=26/05/2022 10:22:12)
0xbf5...97c00 0x0933C44 5/26/2022 7:16:27 AM execute(order1Id=637891271508976154, order2Id=637891461726327736)
0x693...dba90 0x0933C44 5/26/2022 7:16:27 AM execute(order1Id=637891404125427177, order2Id=637891461726327736)
0x4eb...35416 0x0933C43 5/26/2022 7:16:23 AM execute(order1Id=637891270901107272, order2Id=637891461726327736)
0x90a...237df 0x0933A90 5/26/2022 6:47:23 AM execute(order1Id=637891251706856955, order2Id=637891444303452682)
0xe33...b1afe 0x0933A8E 5/26/2022 6:47:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637891444303452682, quantity=14, price=0.96, expiry=26/05/2022 11:00:00)

A total of 4,032 transactions.

First Prev Next Last