Upstream Blockchain Explorer

 

Address 0xc022053819d2c20ec390874c4e8fdbfa42977a1a
List of transactions
Transaction Hash Block Time Signature
0x37a...4024a 0x09B7540 6/20/2022 6:01:35 AM execute(order1Id=637911087136831078, order2Id=637911345070957809)
0xb1d...aea7c 0x09B753F 6/20/2022 6:01:31 AM execute(order1Id=637911087136831078, order2Id=637911301306246096)
0xb65...eb57c 0x09B753E 6/20/2022 6:01:27 AM execute(order1Id=637911064326049416, order2Id=637911301306246096)
0x390...a7d50 0x09B7537 6/20/2022 6:00:59 AM execute(order1Id=637911064326049416, order2Id=637911124904674676)
0x4d7...fe5ce 0x09B7536 6/20/2022 6:00:55 AM execute(order1Id=637912824727342334, order2Id=637911106934327485)
0xa75...ab735 0x09B7534 6/20/2022 6:00:47 AM execute(order1Id=637912824727342334, order2Id=637911073366092043)
0x044...6dd0f 0x09B653B 6/20/2022 1:28:11 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637912852900466675, quantity=1, price=0.58, expiry=20/06/2022 11:00:00)
0xe86...b75a5 0x09B62F5 6/20/2022 12:49:23 AM execute(order1Id=637911063740274986, order2Id=637912829509127263)
0x310...05c33 0x09B627B 6/20/2022 12:41:15 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637912824727342334, quantity=8, price=0.60, expiry=20/06/2022 11:00:00)
0x6e3...263d9 0x09B61AB 6/20/2022 12:27:23 AM execute(order1Id=637911049894265323, order2Id=637912816373886197)

A total of 4,032 transactions.

First Prev Next Last