Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x959...97ed2 | 0x09C3261 | 6/22/2022 11:49:23 AM | execute(order1Id=637914952935772115, order2Id=637914953492670685) |
| 0x779...7d920 | 0x09C3250 | 6/22/2022 11:48:15 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637914952935772115, quantity=6, price=0.35, expiry=22/06/2022 14:48:13) |
| 0xc05...4efc7 | 0x09C319E | 6/22/2022 11:36:23 AM | executeExact(order1Id=637914937927844006, order2Id=637914945709040922, price=0.35, quantity=10, fee1=0.03, fee2=0.03) |
| 0xac8...b1dcf | 0x09C319E | 6/22/2022 11:36:23 AM | executeExact(order1Id=637914934352899169, order2Id=637914945709040922, price=0.35, quantity=4, fee1=0.01, fee2=0.01) |
| 0x994...848a4 | 0x09C319E | 6/22/2022 11:36:23 AM | executeExact(order1Id=637914934881535396, order2Id=637914945709040922, price=0.35, quantity=13, fee1=0.04, fee2=0.04) |
| 0x0b5...13f7d | 0x09C319E | 6/22/2022 11:36:23 AM | executeExact(order1Id=637914846692051061, order2Id=637914945709040922, price=0.36, quantity=1.25, fee1=0.00, fee2=0.00) |
| 0xc7a...1d2db | 0x09C319C | 6/22/2022 11:36:15 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637914945709040922, quantity=21474836.47, price=0.00, expiry=22/06/2022 14:36:10) |
| 0xc8b...17955 | 0x09C30F7 | 6/22/2022 11:25:15 AM | execute(order1Id=637914934352899169, order2Id=637914939088966574) |
| 0xcdc...6843e | 0x09C30F6 | 6/22/2022 11:25:11 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637914939088966574, quantity=10, price=0.35, expiry=22/06/2022 14:25:08) |
| 0x697...1850b | 0x09C3018 | 6/22/2022 11:10:23 AM | cancel(who=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637914930096980331) |
A total of 3,743 transactions.