Upstream Blockchain Explorer

 

Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
Transaction Hash Block Time Signature
0x58d...4481d 0x09C725D 6/23/2022 6:01:23 AM execute(order1Id=637915378908978549, order2Id=637915461158375811)
0xa90...135e5 0x09C7259 6/23/2022 6:01:07 AM execute(order1Id=637915378908978549, order2Id=637915456301225358)
0xd99...f9503 0x09C7258 6/23/2022 6:01:03 AM execute(order1Id=637915378908978549, order2Id=637915446684011216)
0x365...6e5d2 0x09C7257 6/23/2022 6:00:59 AM execute(order1Id=637915369906986692, order2Id=637915446684011216)
0xbe9...03403 0x09C7256 6/23/2022 6:00:55 AM execute(order1Id=637915369906986692, order2Id=637915441921824043)
0x5b8...5811a 0x09C7255 6/23/2022 6:00:51 AM execute(order1Id=637915359694184479, order2Id=637915441921824043)
0x0c8...17208 0x09C7252 6/23/2022 6:00:39 AM execute(order1Id=637915358495772189, order2Id=637915430500466971)
0x5b4...1fd9c 0x09C7210 6/23/2022 5:56:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637915605721903024, quantity=9, price=0.35, expiry=23/06/2022 11:00:00)
0x6e6...a1a02 0x09C7199 6/23/2022 5:48:19 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637915600955401600, quantity=5, price=0.35, expiry=23/06/2022 11:00:00)
0x642...44adc 0x09C716B 6/23/2022 5:45:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637915599123101405, quantity=9, price=0.35, expiry=23/06/2022 11:00:00)

A total of 3,743 transactions.

First Prev Next Last