Upstream Blockchain Explorer

 

Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
Transaction Hash Block Time Signature
0xd42...53c7d 0x08EF612 5/13/2022 8:02:11 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637880257292824243, quantity=21474836.47, price=0.00, expiry=13/05/2022 11:02:09)
0x023...08c64 0x08EF550 5/13/2022 7:49:15 AM execute(order1Id=637880176883556584, order2Id=637880249506093909)
0x2b9...850b9 0x08EF54F 5/13/2022 7:49:11 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637880249506093909, quantity=9, price=0.44, expiry=13/05/2022 10:49:10)
0x036...26d92 0x08EF471 5/13/2022 7:34:23 AM cancel(who=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637880240508592121)
0xc2f...3a412 0x08EF434 5/13/2022 7:30:19 AM execute(order1Id=637880173323272065, order2Id=637880238083530485)
0xa19...151fe 0x08EF432 5/13/2022 7:30:11 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637880238083530485, quantity=9, price=0.44, expiry=13/05/2022 10:30:08)
0xbb4...537e1 0x08EF21D 5/13/2022 6:54:39 AM execute(order1Id=637880165524846198, order2Id=637880216679053393)
0xa3c...3074b 0x08EF21D 5/13/2022 6:54:39 AM execute(order1Id=637880173323272065, order2Id=637880216679053393)
0xb47...cf1f5 0x08EF21B 5/13/2022 6:54:31 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637880216679053393, quantity=10, price=0.44, expiry=13/05/2022 11:00:00)
0x2ec...44681 0x08EF183 5/13/2022 6:44:23 AM execute(order1Id=637880163699098715, order2Id=637880210501650039)

A total of 3,743 transactions.

First Prev Next Last