Upstream Blockchain Explorer

 

Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
Transaction Hash Block Time Signature
0x977...d0a67 0x0902A55 5/16/2022 11:43:11 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637883413900379242, quantity=3, price=0.42, expiry=17/05/2022 11:00:00)
0x0f1...730b3 0x0902965 5/16/2022 11:27:11 PM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637883404273265456, quantity=6, price=0.41, expiry=17/05/2022 11:00:00)
0x7a9...0d597 0x09028EE 5/16/2022 11:19:15 PM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637883399510914446, quantity=12, price=0.42, expiry=17/05/2022 11:00:00)
0xed7...f2b74 0x09027D0 5/16/2022 11:00:11 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637883388077774406, quantity=11, price=0.42, expiry=17/05/2022 11:00:00)
0x1fb...7024b 0x09000CA 5/16/2022 11:54:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637882988489431447, quantity=13, price=0.40, expiry=16/05/2022 14:54:08)
0xfc1...1a2b0 0x0900043 5/16/2022 11:45:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637882983084103942, quantity=3, price=0.41, expiry=16/05/2022 14:45:08)
0x2cb...d7e71 0x0900034 5/16/2022 11:44:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637882982473606468, quantity=8, price=0.41, expiry=16/05/2022 14:44:07)
0x73a...db324 0x0900025 5/16/2022 11:43:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637882981871819105, quantity=8, price=0.42, expiry=16/05/2022 14:43:07)
0x7be...7497c 0x08FFFA1 5/16/2022 11:34:23 AM execute(order1Id=637882921930112252, order2Id=637882976517555974)
0x0a1...118b8 0x08FFDA3 5/16/2022 11:00:23 AM cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637882956107437874)

A total of 3,743 transactions.

First Prev Next Last