Upstream Blockchain Explorer

 

Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
Transaction Hash Block Time Signature
0x3d2...70f19 0x0909E8A 5/18/2022 8:46:27 AM executeExact(order1Id=637884474723606878, order2Id=637884603715528105, price=0.45, quantity=1.8, fee1=0.00, fee2=0.00)
0x2cb...ecf9a 0x0909E8A 5/18/2022 8:46:27 AM executeExact(order1Id=637884478917865782, order2Id=637884603715528105, price=0.45, quantity=3.4, fee1=0.01, fee2=0.01)
0xb6d...9c5ca 0x0909E89 5/18/2022 8:46:23 AM executeExact(order1Id=637884598885665759, order2Id=637884603715528105, price=0.43, quantity=9, fee1=0.03, fee2=0.03)
0x6b2...0ce96 0x0909E87 5/18/2022 8:46:15 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637884603715528105, quantity=21474836.47, price=0.00, expiry=18/05/2022 11:46:11)
0xf35...56177 0x0909E07 5/18/2022 8:37:43 AM executeExact(order1Id=637884474723606878, order2Id=637884598484820235, price=0.45, quantity=4.2, fee1=0.01, fee2=0.01)
0xc4d...76685 0x0909E07 5/18/2022 8:37:43 AM executeExact(order1Id=637884473511723022, order2Id=637884598484820235, price=0.45, quantity=4, fee1=0.01, fee2=0.01)
0xaad...f933f 0x0909E07 5/18/2022 8:37:43 AM executeExact(order1Id=637884471714330352, order2Id=637884598484820235, price=0.45, quantity=4, fee1=0.01, fee2=0.01)
0x3cc...ab9cf 0x0909E06 5/18/2022 8:37:39 AM executeExact(order1Id=637884355911505731, order2Id=637884598484820235, price=0.45, quantity=1, fee1=0.00, fee2=0.00)
0x45e...bdd8a 0x0909E04 5/18/2022 8:37:31 AM bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637884598484820235, quantity=21474836.47, price=0.00, expiry=18/05/2022 11:37:28)
0xc96...61441 0x0909DE4 5/18/2022 8:35:23 AM execute(order1Id=637884595314179947, order2Id=637884597114072104)

A total of 3,743 transactions.

First Prev Next Last