Address 0xb00aa38f9c1e4929353691b0fbef446ce40e5c52
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xbc8...b22ac | 0x0978BD1 | 6/8/2022 9:10:23 AM | execute(order1Id=637902761501399020, order2Id=637902762098158674) |
| 0x920...d0c94 | 0x0978BCE | 6/8/2022 9:10:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902762098158674, quantity=10, price=0.35, expiry=08/06/2022 12:10:09) |
| 0xa35...8f29c | 0x0978A87 | 6/8/2022 8:48:23 AM | executeExact(order1Id=637902633698032964, order2Id=637902748908549161, price=0.36, quantity=4, fee1=0.01, fee2=0.01) |
| 0x9ef...e5e73 | 0x0978A87 | 6/8/2022 8:48:23 AM | executeExact(order1Id=637902636692403861, order2Id=637902748908549161, price=0.36, quantity=3.11, fee1=0.01, fee2=0.01) |
| 0x140...61295 | 0x0978A87 | 6/8/2022 8:48:23 AM | executeExact(order1Id=637902745939428197, order2Id=637902748908549161, price=0.35, quantity=4, fee1=0.01, fee2=0.01) |
| 0x01a...f2882 | 0x0978A85 | 6/8/2022 8:48:15 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902748908549161, quantity=21474836.47, price=0.00, expiry=08/06/2022 11:48:10) |
| 0x9cb...ceb6b | 0x0978A1F | 6/8/2022 8:41:27 AM | execute(order1Id=637902732727188146, order2Id=637902744739163826) |
| 0x943...f345e | 0x097890E | 6/8/2022 8:23:15 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902733927798801, quantity=11, price=0.33, expiry=08/06/2022 11:23:12) |
| 0xce3...a4eab | 0x09788F0 | 6/8/2022 8:21:15 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902732727188146, quantity=14, price=0.35, expiry=08/06/2022 11:21:12) |
| 0xf66...90060 | 0x09788A6 | 6/8/2022 8:16:19 AM | execute(order1Id=637902685322556088, order2Id=637902729701541293) |
A total of 3,743 transactions.