Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0x5b3...e74a4 0x10B690A 5/31/2023 8:42:34 PM setAtsContract(contractAddress=0xf9a0242530c9350e777d1aff02b17397ee0ba4a5)
0x333...12b96 0x10B6909 5/31/2023 8:42:30 PM setAuthorisedSource(who=0x533607c6e5830b51a246ffd484de6eee3568df68)
0x518...879e7 0x10B6908 5/31/2023 8:42:22 PM setCustodyContract(contractAddress=0x48093447bcab43685b3be1c53b305d4cbf632f0e)
0x392...2f77e 0x10B6907 5/31/2023 8:42:18 PM ATS_1(tokenContract_=0xeec07aca649a440d3820716331b87e7ceea94b4f, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x338a2032172cefe180b6a64c360fe41a48228a09)
0xea2...81b4d 0x10B6906 5/31/2023 8:42:14 PM Fees_1()
0x3c4...19a32 0x10B6905 5/31/2023 8:42:06 PM Token(custodyContract_=0x48093447bcab43685b3be1c53b305d4cbf632f0e, name=Tweet, symbol=EP-TWEET2)
0x3d8...0ebe4 0x10B6904 5/31/2023 8:42:02 PM Custody_1(dsoContract_=0x81bc1527786fac6dcfa560457ca01467dcf459fb, expiry_=01/01/1970 00:00:00)
0xbfc...5b545 0x10B6903 5/31/2023 8:41:58 PM DSO_1(totalSupply=1, _name=Tweet, _symbol=EP-TWEET2)
0xdc5...7a8a7 0x10B68CD 5/31/2023 8:37:10 PM offer(seller=0xde51f8bde4e4d2d6e5f2e57d471e3a5c1ad2e4de, id=638211622225334978, quantity=4, price=10,000.00, expiry=31/12/2033 23:59:59)
0xf06...db21a 0x10B68CC 5/31/2023 8:37:02 PM exportTokens(who=0xde51f8bde4e4d2d6e5f2e57d471e3a5c1ad2e4de, quantity=4)

A total of 16,428 transactions.

First Prev Next Last