Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x73b...0a71d | 0x11B39A1 | 7/25/2023 3:56:39 PM | ATS_1(tokenContract_=0x6da79397c2dec661a890e092b5f662c55bdb1e2d, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0xff3a55da1dad50fa23b4005d7b7c6be624f92e16) |
| 0x4ad...2a695 | 0x11B39A0 | 7/25/2023 3:56:35 PM | Fees_1() |
| 0x313...57392 | 0x11B399F | 7/25/2023 3:56:31 PM | Token(custodyContract_=0x4f12b4b17d3a105d62afe2de75df71aaa1c57d1d, name=Surge, symbol=SURGDCT) |
| 0x156...c3e99 | 0x11B399E | 7/25/2023 3:56:27 PM | Custody_1(dsoContract_=0x6b96212b83079d18387e41244dd12deb028d29a1, expiry_=01/01/1970 00:00:00) |
| 0x493...79787 | 0x11B399D | 7/25/2023 3:56:23 PM | DSO_1(totalSupply=2000, _name=Surge, _symbol=SURGDCT) |
| 0x0fe...a2538 | 0x1199023 | 7/20/2023 2:54:55 PM | executeExact(order1Id=638058695723444525, order2Id=638254616821931123, price=10.00, quantity=1, fee1=0.20, fee2=0.00) |
| 0x700...c0de2 | 0x1199021 | 7/20/2023 2:54:47 PM | bid(bidder=0xc52c1dc0fc414de1d20663b545ea11e673579a12, atsContract_=0x36467011358bceab60ccc28a9a013e7b3ed0ee8e, id=638254616821931123, quantity=1, price=10.00, expiry=31/12/2033 00:00:00) |
| 0xe40...7a66b | 0x1198E8C | 7/20/2023 2:27:47 PM | executeExact(order1Id=638058695723444525, order2Id=638254600610945739, price=10.00, quantity=1, fee1=0.20, fee2=0.00) |
| 0xecc...6a2d9 | 0x1198E8B | 7/20/2023 2:27:43 PM | bid(bidder=0xc52c1dc0fc414de1d20663b545ea11e673579a12, atsContract_=0x36467011358bceab60ccc28a9a013e7b3ed0ee8e, id=638254600610945739, quantity=1, price=10.00, expiry=31/12/2033 00:00:00) |
| 0x162...d41ee | 0x1198813 | 7/20/2023 12:37:19 PM | offer(seller=0x3d0f00259cc4a87b11fa7d34318ddd5a363f584a, id=638254534362367911, quantity=1, price=7.89, expiry=31/12/2033 00:00:00) |
A total of 16,428 transactions.