Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0xe1e...d05a8 0x0994C2E 6/13/2022 4:42:30 PM setAtsContract(contractAddress=0x30c258e78150bb1259764ec01000878ce0e681d5)
0xec4...f651e 0x0994C2D 6/13/2022 4:42:26 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0xb4c...ffa8f 0x0994C2C 6/13/2022 4:42:22 PM setCustodyContract(contractAddress=0x35d3ef87f4c7a79c98031af4730b7d2c66f22346)
0x34a...3d122 0x097AC13 6/8/2022 6:20:55 PM offer(seller=0xf591ffe1540aa9d73f97bb32596ea5a6d21fe282, id=637903092513360922, quantity=100, price=25.00, expiry=31/12/2032 23:59:59)
0x805...256b4 0x097AC12 6/8/2022 6:20:51 PM exportTokens(who=0xf591ffe1540aa9d73f97bb32596ea5a6d21fe282, quantity=100)
0x7dd...6652d 0x097AC11 6/8/2022 6:20:47 PM exportTokens(who=0xf591ffe1540aa9d73f97bb32596ea5a6d21fe282, quantity=100)
0xae7...ca1f1 0x097AC10 6/8/2022 6:20:43 PM setKycApproved(who=0xf591ffe1540aa9d73f97bb32596ea5a6d21fe282)
0xb7f...4800c 0x097AC0F 6/8/2022 6:20:39 PM setKycProvider(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)
0x67b...36353 0x097AC0C 6/8/2022 6:20:27 PM setAuthorisedSource(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)
0x870...41ee2 0x097AC0A 6/8/2022 6:20:19 PM setTransferAgent(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)

A total of 16,428 transactions.

First Prev Next Last